Now unto Him that is able to do exceeding abundantly above all that we ask or think, according to the power that works in us, unto Him be the glory! Ephesians 3:20-21


Weight Progress

Starting Weight...196.0

02-15-11 Week #1 (191.2) -4.8
02-22-11 Week #2 (190.4) -.8

February 2011 Total: -5.6

03-1-11 Week #3 (189.0) -1.4
03-08-11 Week #4 (187.4) -1.6
03-22-11 Week #5 (188.8) +1.4
03-29-11 Week #6 (185.2) -3.6

March 2011 Total: -5.2

04-05-11 Week #7 (186.0) +.8
04-12-11 Week #8 (182.0) -4.0
04-19-11 Week #9 (182.6) +.6
04-26-11 Week #10 (182.0) -.2
April 2011 Total: -2.8

05-03-11 Week #11 (183.0) +.6
05-10-11 Week #12 (180.2) -2.8
05-21-11 Week #13 (178.8) -1.4
05-28-11 Week #14 (178.4) -.4

May 2011 Total:  -4.0    average to date loss of 1.25 per week!

06-04-11 #15
06-11-11 #16
06-18-11 #17
06-25-11 #18

June 2011 Total:


2011 Total Weight Loss: -17.6